Top Other Software Downloads | |||
|---|---|---|---|
![]() | Call a VBScript function directly from your source code without invoking WSH, CSCRIPT or WSCRIPT. Use the function result directly. Set function timeout and catch exception errors.... | $295 | 3.50 MB Download |
![]() | SDE for Visual Studio is a UML tool tightly integrated with Visual Studio. SDE-VS supports all types of UML diagrams, code engineering, New features include Mind Mapping Diagram,... | Freeware | 145.74 MB Download |
![]() | Apex SQL Audit proves a comprehensive, enterprise level active data auditing tool for Microsoft SQL Server Database auditing. plit, rename, redate, backup and monitor files on your... | $799 | 4.98 MB Download |
![]() | A fast and very easy-to-use Java IDE. Only 3 toolbar butons-Save, Build ( compile ) and Run. Open multiple files. Shows the locations of compile-time errors and run-time exceptions... | $39 | 0.00 MB Download |
![]() | Learn how to make videos from your games by using the general capture program Camtasia Studio. The advantages and disadvantages of Camtasia will also be looked at in terms of... | Freeware | 1.50 MB Download |
All Other Software Downloads | |||
|---|---|---|---|
![]() | My SQL Converter will lighten your work with databases. Using it you can easily convert tables to data formats ( xml, dbf, txt and csv ) and sql. In few steps you will create... | $59.90 | 2.25 MB Download |
![]() | Developed specifically for NeoBook developers, and written entirely with NeoBook, NeoBook Object Commander stores unlimited NeoBook objects with object properties and actions to... | $14.95 | 2.77 MB Download |
![]() | QVCS is an affordable version control system for the Windows developer. It matches more expensive products in features useful to small development teams, and is easy to use and... | $59.00 | 1.88 MB Download |
![]() | Parental Control enables to deny access to pornography sites, Warez, online payment or by phones and all the shocking contents. The software displays a customizable message and... | $15 | 1.46 MB Download |
![]() | DBVA for IntelliJ IDEA, a sophisticated Object to Relational mapping designer and code generator. DBVA-IJ generates real executable persistence code, persistence layer and... | $699 | 145.74 MB Download |
![]() | The Software Update Wizard lets you add' update over the web' functionality to your applications with just a single line of code. You simply upload your revised software files,... | $249.95 | 1.75 MB Download |
![]() | PBDoc is a utility designed to produce high quality documentation direct from your PowerBuilder source code. PBDoc has advanced features which extract descriptions from source code... | $89.95 | 8.25 MB Download |
![]() | ClearCode is source code analysis tool. It can find " dangerous " code and you can define what is dangerous yourself. ring, New features include Mind Mapping Diagram, Callout and... | $25 | 1.04 MB Download |
![]() | Altova UModel 2009 Enterprise Edition is the starting point for successful software development. Visually design application models and generate code or reverse engineer programs... | $189 | 27.14 MB Download |
![]() | convert awebpage to css with one click! Do you want to consistency of css for your websites, with our free software you can convert and create css sheets for your webpages with one... | Freeware | 0.34 MB Download |
![]() | PhpDock is a Web Server and Web Browser combined in one, small executable, capable of both running PHP scripts and rendering resulting HTML in the application Window. All you need... | $149 | 2.62 MB Download |
![]() | cvschangelogbuilder-A friendly CVS ChangeLog builder ( GPL ) bles with ease. Simply right-click to generate stored procedures for databases and tables. You can execute stored... | Freeware | 0.13 MB Download |
![]() | Convert C source code into Delphi / Pascal source code. The program can help you to port existing applications to another new program language. It will change the C syntax into the... | $79.00 | 0.68 MB Download |
![]() | SDE for IntelliJ IDEA is a UML tool tightly integrated with IntelliJ IDEA. SDE-IJ supports all types of UML diagrams, code engineering, New features include Mind Mapping Diagram,... | Freeware | 124.54 MB Download |
![]() | Visual Paradigm for UML is an easy-to-use UML tool that now supports Mind Mapping Diagram, Callout and Freehand shape, Model Transitor, reverse engineering, code generation, import... | $299 | 135.53 MB Download |
![]() | ActiveTcl is the industry-standard Tcl distribution, available for Windows, Linux, Mac OS X, Solaris, AIX and HP-UX. Developers worldwide rely on ActiveTcl' s completeness and... | Freeware | 22.50 MB Download |
![]() | Komodo IDE 5 is a powerful, multi-platform, multi-language IDE for dynamic language, web and team development. ses, comparison of table structure. and table data. Very easy to... | $295.00 | 48.30 MB Download |
![]() | Visual Paradigm for UML is an easy-to-use UML tool that now supports Mind Mapping Diagram, Callout and Freehand shape, Model Transitor, reverse engineering, code generation, import... | $299 | 145.74 MB Download |
![]() | For ClickCoders by clickcoders. org, this free snippets database is the easiest way to store your snippets for fingertip access at any time. Never be lost when it comes to your... | Freeware | 1.64 MB Download |
![]() | Dotfuscator Professional Edition is a. Net Obfuscator, Compactor and Watermarker that helps protect programs against reverse engineering while making them smaller and more... | $1890.00 | 33.16 MB Download |




















![icon: Visual Paradigm for UML ( SE ) [ Linux ] 6.3](/image/3/16/77_2.gif)


![icon: Visual Paradigm for UML ( SE ) [ Windows ] 6.3](/image/3/16/79_2.gif)


